Wildcards are allowed.
Advanced Search| Name | Comment | Subcategories | FAQ Articles |
|---|---|---|---|
| Maxqda | maxqda vervanger van nvivo | 0 | 2 |
| FAQ# | Title | Category | Language |
|---|---|---|---|
| 6000217 | TimeEdit | Software | nl |
| 6000225 | Citrix | Software | nl |
| 6000227 | Qualtrics | Software | nl |
| 6000229 | Van Dale woordenboeken | Software | nl |
| 6000231 | UServe | Software | nl |
| 6000234 | Sigmaplot | Software | nl |
| 6000236 | IBM SPSS Statistics | Software | nl |
| 6000238 | EndNote | Software | nl |
| 6000242 | Siemens software | Software | nl |
| 6000244 | Maple | Software | nl |
| 6000251 | Oracle | Software | nl |
| 6000256 | Foxit PDF Editor | Software | nl |
| 6000267 | ArcGIS Online en ArcGIS Pro | Software | nl |
| 6000269 | Autodesk | Software | nl |
| 6000281 | Eventmanager | Software | nl |
| 6000298 | LabVIEW | Software | nl |
| 6000309 | Gismo | Software | nl |
| 6000312 | Microsoft Visio | Software | nl |
| 6000501 | Congrezzo | Software | nl |
| 6000706 | MAXQDA | Software | nl |
| 6000758 | Java | Software | nl |
| 6000759 | Microsoft Project | Software | nl |
| 6000761 | GitHub | Software | nl |
| 6000777 | BioRender | Software | nl |
| 6000780 | Microsoft Campus Agreement | Software | nl |
| 6000782 | Microsoft Azure Dev Tools for Teaching Agreement | Software | nl |
| 6000784 | Microsoft Select Plus Agreement | Software | nl |
| 6000786 | Matlab | Software | nl |
| 6000787 | Softwareplatform Athena | Software | nl |
| 6000789 | Softwareplatform Academic Software | Software | nl |
| 6000791 | Softwareplatform Bedrijfsportal | Software | nl |
| 6000793 | Softwareplatform Microsoft 365 Copilot | Software | nl |
| 6000797 | Microsoft Azure for Students | Software | nl |
| 6000218 | TimeEdit | Software | en |
| 6000226 | Citrix | Software | en |
| 6000228 | Qualtrics | Software | en |
| 6000233 | UServe | Software | en |
| 6000235 | Sigmaplot | Software | en |
| 6000237 | IBM SPSS Statistics | Software | en |
| 6000243 | Siemens software | Software | en |
Znuny detected possible network issues. You could either try reloading this page manually or wait until your browser has re-established the connection on its own.
The connection has been re-established after a temporary connection loss. Due to this, elements on this page could have stopped to work correctly. In order to be able to use all elements correctly again, it is strongly recommended to reload this page.